

Soft & Tender Chicken Treats
Healthy Dog Treats
- NutriSource Treats feature meat rich, protein dense recipes.
- Includes Carniking™ a trusted source of L-Carnitine.
- No Corn, Wheat or Artificial Flavor.
- Delivers compact nutrition and include balanced Omega 3 and Omega 6 fatty acids to support development and body systems.
- For more information please visit your local independent pet retailer.
or buy now at
discovernutrisource.com
Feeding Guide (Soft & Tender Chicken Treats)
Feed to your dog as a healthy treat or reward.
Ingredients & Nutrition
Ingredients
Chicken, peas, barley flour, vegetable glycerin, barley, flax seed, white rice, dried banana, oat flour, salmon oil (preserved with tocopherols), pea fiber, phosphoric acid, brewers dried yeast, salt, natural smoke flavor, palm oil, zinc propionate, calcium propionate (a preservative), taurine, preserved with mixed tocopherols and citric acid, natural flavor, L-carnitine, L-ascorbyl-2-polyphosphate (source of vitamin C).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 11.0% | 110 g/kg |
Crude Fat (Min.) | 6.0% | 60 g/kg |
Crude Fiber (Max.) | 6.0% | 60 g/kg |
Moisture (Max.) | 30.0% | 300 g/kg |
Omega-6 Fatty Acids (Min.) | 0.5% | 5 g/kg |
Taurine | 0.1% | 1 g/kg |
L- Carnitine (Min.)* | 50 mg/kg |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Calorie Content – Metabolizable Energy (calculated): 3,028 kcal/kg, 3.4 calories per treat
Nutrients | |
---|---|
Moisture | 20.0% |
Protein | 12.52% |
Fat | 10.31% |
Fiber | 2.12% |
Calcium | 0.16% |
Phosphorus | 0.61% |
Potassium | 0.77% |
Ash | 4.91% |
Lysine | 0.76% |
Linoleic Acid | 1.77% |
Sodium | 0.66% |
Chloride | 1.14% |
Copper | 2.03 mg/kg |
Iodine | 0.00 mg/kg |
Iron | 41.26 mg/kg |
Magnesium | 0.09% |
Manganese | 3.82 mg/kg |
Selenium | 0.01 mg/kg |
Zinc | 12.30 mg/kg |
Vitamin A | 3.53 IU/kg |
Vitamin E | 11.76 IU/kg |
Vitamin B-12 | 0.28 IU/kg |
Vitamin C | 66.04 UG/kg |
Biotin | 0.03 mg/kg |
Choline | 794.88 mg/kg |
Folic Acid | 0.18 mg/kg |
Niacin | 22.63 mg/kg |
Pantothenic Acid | 7.55 mg/kg |
Pyridoxine | 1.03 mg/kg |
Riboflavin | 3.32 mg/kg |
Thiamine | 1.98 mg/kg |
Linolenic Acid | 0.37% |
Carbohydrates | 50% |
Kcal/cup | 3,304 |
Kcal/treat | 3.75 |
Calorie Distribution | |
Protein | 17% |
Fat | 31% |
Carbohydrates | 53% |