NutriSource Formula Finder

ANIMAL



GRAIN



KIBBLE SIZE


SEE KIBBLE SIZES

FOOD TYPE



PROTEIN MIN.*
%

min

%

max

FAT MIN.*
%

min

%

max

FIBER MAX.*
%

min

%

max

PHOSPHORUS
%

min

%

max

CALCIUM
%

min

%

max

POTASSIUM
%

min

%

max

SODIUM
%

min

%

max

ASH
%

min

%

max

NOTE: Selecting ingredients below returns formulas without those ingredients.
Alfalfa
Apricots
Barley
Beef
Beets
Bison
Blueberries
Brewers Yeast
Carrot
Cherries
Chia Seed
Chicken
Chickpeas
Chicory Root
Coconut
Corn
Cranberries
Duck
Egg
Fish
Flax Seed
Garlic
Haddock
Kangaroo
Kelp
Lamb
Lentils
Menhaden Fish
Oatmeal
Palm Oil
Peas
Pomegranate
Pork
Potato
Poultry
Quail
Rabbit
Rice
Salmon
Sorghum
Soy
Sunflower
Sweet Potato
Tapioca
Tomato Pomace
Trout
Turkey
Turmeric
Venison
Wheat
Whey Protein
Whitefish
Wild Boar
Yucca
(58 total results)
RESULTS –
Formula Protein Fat Fiber Phos. Calcium Pot. Sodium Ash
NutriSource® Adult Chicken & Rice Recipe Dog Food 26% 16% 4% 1.4% 1.8% 1.2% 0.4% 9.4%
NutriSource® Beef & Rice Recipe Dog Food 22% 13% 6% 1.45% 1.99% 1.13% 0.54% 9.98%
NutriSource® Cat & Kitten Chicken & Recipe 32% 19% 5% 1.73% 2.05% 0.65% 0.34% 9.44%
NutriSource® Cat & Kitten Chicken Meal, Salmon & Liver Recipe 32% 19% 5% 1.4% 1.6% 0.55% 0.3% 9.36%
NutriSource® Chicken & Pea Recipe Grain Free Dog Food 28% 18% 6.5% 1.2% 1.5% 1.1% 0.38% 8.5%
NutriSource® Choice Chicken Meal & Barley Recipe Dog Food 24% 12% 6% 0.93% 1.31% 0.69% 0.27% 7.03%
NutriSource® Choice Turkey Meal & Barley Recipe Dog Food 23% 12% 5% 0.91% 1.4% 0.94% 0.39% 7.19%
NutriSource® Choice Whitefish Meal & Rice Recipe Dog Food 22% 12% 6% 0.91% 1.27% 0.77% 0.28% 6.58%
NutriSource® Country Select Recipe Grain Free Cat Food 36% 16% 5% 1.52% 2.17% 0.52% 0.22% 8.56%
NutriSource® Element Series Coastal Plains Dog Food 34% 16% 4% 1.3% 1.4% 1.2% 0.3% 8.1%
NutriSource® Element Series Open Waters Recipe Dog Food 34% 16% 5% 1.3% 1.5% 0.9% 0.5% 8.8%
NutriSource® Element Series Outback Trails Dog Food 34% 16% 5% 1.4% 1.9% 0.8% 0.5% 8%
NutriSource® Heartland Select Recipe Grain Free Dog Food 25% 15% 7% 1.1% 1.5% 1.1% 0.4% 9.1%
NutriSource® High Plains Select Recipe Grain Free Dog Food 28% 18% 6% 1.6% 2.3% 1.2% 0.4% 9.9%
NutriSource® Lamb Meal & Peas Recipe Grain Free Dog Food 28% 18% 5% 1.4% 2.2% 1% 0.6% 9.5%
NutriSource® Lamb Meal & Rice Recipe Dog Food 22% 13% 7% 1% 1.6% 1% 0.4% 9.2%
NutriSource® Large Breed Adult Chicken & Rice Recipe Dog Food 23% 14% 5% 1.2% 1.5% 0.8% 0.4% 7.8%
NutriSource® Large Breed Beef & Rice Recipe Dog Food 22% 13% 5% 1.18% 1.4% 1.21% 0.45% 8.27%
NutriSource® Large Breed Chicken & Pea Recipe Grain Free Dog Food 25% 14% 6% 1.2% 1.5% 0.8% 0.4% 7.1%
NutriSource® Large Breed Lamb Meal & Peas Recipe Grain Free Dog Food 23% 14% 6% 1% 1.5% 1% 0.5% 7.4%
NutriSource® Large Breed Lamb Meal & Rice Recipe Dog Food 23% 14% 6% 1.2% 1.8% 0.8% 0.5% 8.3%
NutriSource® Large Breed Puppy Chicken & Rice Recipe Dog Food 26% 14% 6% 1.3% 1.67% 0.94% 0.74% 8.7%
NutriSource® Large Breed Puppy Grain Free Dog Food 28% 14% 5% 1.1% 1.1% 1.4% 0.4% 7.6%
NutriSource® Large Breed Trout & Rice Recipe Dog Food 22% 14% 5% 1.45% 1.62% 1.27% 0.49% 9.13%
NutriSource® Ocean Select Recipe Grain Free Cat Food 36% 14% 6% 1.43% 1.57% 0.89% 0.45% 8.38%
NutriSource® Performance Chicken & Rice Recipe Dog Food 30% 20% 5% 1.5% 2.1% 0.7% 0.3% 9.7%
NutriSource® Prairie Select Recipe Grain Free Dog Food 26% 14% 6% 1.1% 1.5% 1.3% 0.3% 9.1%
NutriSource® PureVita™ Beef & Red Lentils Entrée Grain Free Dog Food 28% 16% 7.5% 1.1% 2.2% 1.2% 0.3% 8.1%
NutriSource® PureVita™ Chicken & Brown Rice Entrée Dog Food 24% 13% 6% 1.3% 1.6% 0.8% 0.3% 8%
NutriSource® PureVita™ Chicken & Peas Entrée Grain Free Cat Food 32% 18% 6.5% 1.7% 1.8% 0.6% 0.3% 8.5%
NutriSource® PureVita™ Duck & Green Lentils Entrée Grain Free Dog Food 26.54% 16.25% 6% 1.23% 1.49% 1.25% 0.37% 7.57%
NutriSource® PureVita™ Duck & Oatmeal Entrée Dog Food 24% 13% 5% 1.2% 1.6% 1.1% 0.3% 8%
NutriSource® PureVita™ Duck & Red Lentils Entrée Grain Free Cat Food 34% 14% 6% 1.4% 1.5% 0.7% 0.3% 9.5%
NutriSource® PureVita™ Kangaroo & Green Lentils Entrée Grain Free Dog Food 25% 15% 9% 1.52% 2.23% 1.52% 0.34% 10%
NutriSource® PureVita™ Pork & Peas Entrée Grain Free Dog Food 24% 15% 6% 1.18% 1.54% 14.12% 0.27% 9%
NutriSource® PureVita™ Salmon & Peas Entrée Grain Free Cat Food 31% 18% 7% 1.1% 1.1% 0.5% 0.3% 5.5%
NutriSource® PureVita™ Salmon & Peas Entrée Grain Free Dog Food 25.6% 17.3% 4.7% 1% 1.2% 1.4% 0.5% 8.5%
NutriSource® PureVita™ Salmon & Potato Entrée Dog Food 24% 13% 5% 1.1% 1.5% 1.2% 0.5% 8.4%
NutriSource® PureVita™ Small Bites Salmon & Peas Entrée Grain Free Dog Food 25.6% 17.3% 4.7% 1% 1.2% 1.4% 0.5% 8.5%
NutriSource® PureVita™ Small Bites Turkey & Sweet Potato Entrée Grain Free Dog Food 25.3% 16.5% 4.7% 1% 1.2% 1.4% 0.4% 8.7%
NutriSource® PureVita™ Turkey & Sweet Potato Entrée Grain Free Dog Food 25.3% 16.5% 4.7% 1% 1.2% 1.4% 0.4% 8.7%
NutriSource® PureVita™ Venison & Red Lentils Entrée Grain Free Dog Food 26% 15% 8% 1.3% 1.9% 1.1% 0.3% 8.5%
NutriSource® Senior Chicken & Rice Recipe Dog Food 26% 12% 5.58% 1.37% 1.76% 0.84% 0.28% 8.41%
NutriSource® Senior Recipe Grain Free Dog Food 28% 12% 7% 1.3% 2% 1% 0.4% 9.5%
NutriSource® Senior/Weight Management Chicken Meal & Peas Recipe 29% 9% 16% 1.29% 1.88% 0.54% 0.26% 7.49%
NutriSource® Small & Medium Breed Puppy Food 32% 21% 5% 1.5% 2.2% 0.9% 0.3% 10.2%
NutriSource® Small & Medium Breed Puppy Grain Free Food 32% 18% 5% 1.3% 1.6% 1.4% 0.4% 8.8%
NutriSource® Small Bites Adult Chicken & Rice Recipe Dog Food 26% 16% 4% 1.35% 1.8% 1.16% 0.36% 9.36%
NutriSource® Small Bites Chicken & Pea Recipe Grain Free Dog Food 28% 18% 6.5% 1.23% 1.54% 1.11% 0.38% 8.55%
NutriSource® Small Bites High Plains Select Recipe Grain Free Dog Food 28% 18% 6% 1.31% 2% 1.25% 0.38% 9.46%
NutriSource® Small Bites Seafood Select Recipe Grain Free Dog Food 25% 15% 7% 1.04% 1.49% 1.12% 0.43% 8.86%
NutriSource® Small Bites Woodlands Select Recipe Grain Free Dog Food 26% 16% 7% 1.36% 1.49% 1.29% 0.41% 9.31%
NutriSource® Super Performance Dog Food 32% 21% 5% 1.45% 2.03% 0.86% 0.33% 9.72%
NutriSource® Trout & Rice Recipe Dog Food 24% 16% 5% 1.18% 1.21% 0.98% 0.46% 7.4%
NutriSource® Turkey & Rice Recipe Dog Food 26% 16% 5% 1.25% 1.5% 0.86% 0.3% 7.54%
NutriSource® Weight Management Chicken & Chicken Meal Recipe Dog Food 27% 9% 17.5% 1.2% 1.2% 1% 0.5% 7.4%
NutriSource® Weight Management Grain Free Dog Food 27% 8% 17% 1% 2% 1.3% 0.5% 9%
NutriSource® Woodlands Select Recipe Grain Free Dog Food 26% 16% 7% 1.36% 1.49% 1.29% 0.41% 9.31%

*Protein, Fat, and Fiber values are associated with the Guaranteed Analysis values of Crude Protein (Min.), Crude Fat (Min.), and Crude Fiber (Max.). All other nutrient values (Phosphorus, Calcium, Potassium, Sodium, Ash) are associated with the actual values found in the Nutrient Profile.

English