NutriSource Formula Finder

ANIMAL



GRAIN



KIBBLE SIZE


SEE KIBBLE SIZES

FOOD TYPE





PROTEIN MIN.*
%

min

%

max

FAT MIN.*
%

min

%

max

FIBER MAX.*
%

min

%

max

PHOSPHORUS
%

min

%

max

CALCIUM
%

min

%

max

POTASSIUM
%

min

%

max

SODIUM
%

min

%

max

ASH
%

min

%

max

NOTE: Selecting ingredients below returns formulas without those ingredients.
Agar Agar
Alfalfa
Apricots
Barley
Beef
Beets
Bison
Blueberries
Brewers Yeast
Carrot
Cherries
Chia Seed
Chicken
Chickpeas
Chicory Root
Coconut
Corn
Cranberries
Duck
Egg
Fish
Flax Seed
Garlic
Haddock
Kangaroo
Kelp
Lamb
Lentils
Menhaden Fish
Oatmeal
Palm Oil
Peas
Pomegranate
Pork
Potato
Poultry
Pumpkin
Quail
Rabbit
Redfish
Rice
Salmon
Sorghum
Soy
Sunflower
Sweet Potato
Tapioca
Tomato Pomace
Trout
Turkey
Turmeric
Venison
Wheat
Whitefish
Wild Boar
Yucca
(99 total results)
RESULTS –
Formula Protein Fat Fiber Phos. Calcium Pot. Sodium Ash
NutriSource® Adult Chicken & Rice Recipe Dog Food 26% 16% 4% 1.4% 1.8% 1.2% 0.4% 9.4%
NutriSource® Beef & Rice Recipe Dog Food 22% 13% 6% 1.45% 1.99% 1.13% 0.54% 9.98%
NutriSource® Cat & Kitten Chicken & Rice Recipe 32% 19% 5% 1.73% 2.05% 0.65% 0.34% 9.44%
NutriSource® Cat & Kitten Chicken Meal, Salmon & Liver Recipe 32% 19% 5% 1.4% 1.6% 0.55% 0.3% 9.36%
NutriSource® Chicken & Pea Recipe Grain Free Dog Food 28% 18% 6.5% 1.2% 1.5% 1.1% 0.38% 8.5%
NutriSource® Chicken & Rice Puppy Food 8.5% 7% 1% 0.32% 0.46% 0.21% 0.17% 1.84%
NutriSource® Chicken & Rice Recipe 9% 5.5% 1% 0.32% 0.47% 0.23% 0.16% 1.86%
NutriSource® Chicken Recipe Grain Free Dog Food 10% 6.5% 1% 0.33% 0.47% 0.24% 0.2% 1.92%
NutriSource® Chicken, Lamb & Ocean Fish Formula 8.5% 6% 1% 0.34% 0.52% 0.21% 0.17% 1.97%
NutriSource® Chicken, Turkey & Lamb Formula 9.5% 6% 1% 0.27% 0.41% 0.22% 0.13% 1.89%
NutriSource® Chicken, Turkey, Lamb & Fish Recipe Cat Food 9.5% 6% 1% 0.24% 0.34% 0.22% 0.14% 1.77%
NutriSource® Choice Chicken Meal & Barley Recipe Dog Food 24% 12% 6% 0.93% 1.31% 0.69% 0.27% 7.03%
NutriSource® Choice Turkey Meal & Barley Recipe Dog Food 23% 12% 5% 0.91% 1.4% 0.94% 0.39% 7.19%
NutriSource® Choice Whitefish Meal & Rice Recipe Dog Food 22% 12% 6% 0.91% 1.27% 0.77% 0.28% 6.59%
NutriSource® Country Select Recipe Grain Free Cat Food 36% 16% 5% 1.52% 2.17% 0.52% 0.22% 8.56%
NutriSource® Country Select Recipe Grain Free Cat Food 9.5% 6.5% 1% 0.36% 0.52% 0.31% 0.13% 2.29%
NutriSource® Element Series Classic Catch Recipe Cat Food 42% 14% 3.8% 1.3% 1.95% 0.92% 0.52% 10%
NutriSource® Element Series Coastal Plains Dog Food 34% 16% 4% 1.3% 1.4% 1.2% 0.3% 8.1%
NutriSource® Element Series Open Waters Recipe Dog Food 34% 16% 5% 1.3% 1.5% 0.9% 0.5% 8.8%
NutriSource® Element Series Outback Trails Dog Food 34% 16% 5% 1.4% 1.9% 0.8% 0.5% 8%
NutriSource® Element Series Scenic Meadow Cat Recipe 42% 15% 3.8% 1.42% 2% 0.83% 0.36% 9.86%
NutriSource® Grain Free Lamb & Lamb Liver Select Cat Food 10% 6.5% 1% 0.32% 0.43% 0.25% 0.09% 1.98%
NutriSource® Grain Free Pork & Pork Liver Select Cat Food 10% 5.5% 1% 0.25% 0.37% 0.24% 0.11% 2.04%
NutriSource® Heartland Select Grain Free Dog Food 9.5% 7% 1% 0.32% 0.47% 0.27% 0.19% 2%
NutriSource® Heartland Select Recipe Grain Free Dog Food 25% 15% 7% 1.1% 1.5% 1.1% 0.4% 9.1%
NutriSource® High Plains Select Grain Free Dog Food 9.5% 6.5% 1% 0.31% 0.38% 0.35% 0.12% 1.89%
NutriSource® High Plains Select Recipe Grain Free Dog Food 28% 18% 6% 1.6% 2.3% 1.2% 0.4% 9.9%
NutriSource® Lamb & Rice Formula 8% 6.5% 1% 0.31% 0.4% 0.21% 0.1% 2.17%
NutriSource® Lamb Formula Grain Free Dog Food 9% 8.5% 1% 0.34% 0.43% 0.28% 0.13% 2.07%
NutriSource® Lamb Meal & Peas Recipe Grain Free Dog Food 28% 18% 5% 1.4% 2.2% 1% 0.6% 9.5%
NutriSource® Lamb Meal & Rice Recipe Dog Food 22% 13% 7% 1% 1.6% 1% 0.4% 9.2%
NutriSource® Large Breed Adult Chicken & Rice Recipe Dog Food 23% 14% 5% 1.2% 1.5% 0.8% 0.4% 7.8%
NutriSource® Large Breed Beef & Rice Recipe Dog Food 22% 13% 5% 1.18% 1.4% 1.21% 0.45% 8.27%
NutriSource® Large Breed Chicken & Pea Recipe Grain Free Dog Food 25% 14% 6% 1.2% 1.5% 0.8% 0.4% 7.1%
NutriSource® Large Breed Lamb Meal & Peas Recipe Grain Free Dog Food 23% 14% 6% 1% 1.5% 1% 0.5% 7.4%
NutriSource® Large Breed Lamb Meal & Rice Recipe Dog Food 23% 14% 6% 1.2% 1.8% 0.8% 0.5% 8.3%
NutriSource® Large Breed Puppy Chicken & Rice Recipe Dog Food 26% 14% 6% 1.3% 1.67% 0.94% 0.74% 8.7%
NutriSource® Large Breed Puppy Grain Free Dog Food 28% 14% 5% 1.1% 1.1% 1.4% 0.4% 7.6%
NutriSource® Large Breed Trout & Rice Recipe Dog Food 22% 14% 5% 1.45% 1.62% 1.27% 0.49% 9.13%
NutriSource® Liver & Cheese Crunchy Cat Treats 25% 11% 2% 0.9% 1.39% 0.4% 0.15% 4.89%
NutriSource® Ocean Select Recipe Grain Free Cat Food 36% 16% 6% 1.43% 1.57% 0.89% 0.45% 8.38%
NutriSource® Performance Chicken & Rice Recipe Dog Food 30% 20% 5% 1.5% 2.1% 0.7% 0.3% 9.7%
NutriSource® Prairie Select Grain Free Dog Food 9.5% 7.5% 1% 0.34% 0.42% 0.3% 0.15% 2.03%
NutriSource® Prairie Select Recipe Grain Free Dog Food 26% 14% 6% 1.1% 1.5% 1.3% 0.3% 9.1%
NutriSource® PureVita™ Beef & Red Lentils Entrée Grain Free Dog Food 28% 16% 7.5% 1.1% 2.2% 1.2% 0.3% 8.1%
NutriSource® PureVita™ Beef Entrée Cat Food 10.5% 7.5% 1% 0.25% 0.5% 0.22% 0.09% 1.4%
NutriSource® PureVita™ Chicken & Brown Rice Entrée Dog Food 24% 13% 6% 1.3% 1.6% 0.8% 0.3% 8%
NutriSource® PureVita™ Chicken & Peas Entrée Grain Free Cat Food 32% 18% 6.5% 1.7% 1.8% 0.6% 0.3% 8.5%
NutriSource® PureVita™ Chicken Entrée Cat Food 10.5% 7.5% 1% 0.28% 0.56% 0.25% 0.1% 2.13%
NutriSource® PureVita™ Duck & Green Lentils Entrée Grain Free Dog Food 26% 15% 6% 1.23% 1.49% 1.25% 0.37% 7.57%
NutriSource® PureVita™ Duck & Oatmeal Entrée Dog Food 24% 13% 5% 1.2% 1.6% 1.1% 0.3% 8%
NutriSource® PureVita™ Duck & Red Lentils Entrée Grain Free Cat Food 34% 14% 6% 1.4% 1.5% 0.7% 0.3% 9.5%
NutriSource® PureVita™ Hip & Joint Dog Treats 13% 6% 7% 0.77% 0.41% 0.34% 0.54% 5.67%
NutriSource® PureVita™ Kangaroo & Green Lentils Entrée Grain Free Dog Food 25% 15% 9% 1.52% 2.23% 1.52% 0.34% 10%
NutriSource® PureVita™ Pork & Peas Entrée Grain Free Dog Food 24% 14% 6% 1.18% 1.54% 14.12% 0.27% 9%
NutriSource® PureVita™ Salmon & Peas Entrée Grain Free Cat Food 31% 18% 7% 1.1% 1.1% 0.5% 0.3% 5.5%
NutriSource® PureVita™ Salmon & Peas Entrée Grain Free Dog Food 24% 16% 4.7% 1% 1.2% 1.4% 0.5% 8.5%
NutriSource® PureVita™ Salmon & Potato Entrée Dog Food 24% 13% 5% 1.1% 1.5% 1.2% 0.5% 8.4%
NutriSource® PureVita™ Salmon Entrée Cat Food 10.5% 6% 1% 0.39% 0.46% 0.35% 0.16% 2.42%
NutriSource® PureVita™ Skin & Coat Dog Treats 11% 6% 5.18% 0.7% 0.34% 0.33% 0.5% 3.62%
NutriSource® PureVita™ Small Bites Salmon & Entrée Grain Free Dog Food 24% 16% 4.7% 1% 1.2% 1.4% 0.5% 8.5%
NutriSource® PureVita™ Small Bites Turkey & Sweet Potato Entrée Grain Free Dog Food 24% 16% 4.7% 1% 1.2% 1.4% 0.4% 8.7%
NutriSource® PureVita™ Turkey & Sweet Potato Entrée Grain Free Dog Food 24% 16% 4.7% 1% 1.2% 1.4% 4% 8.7%
NutriSource® PureVita™ Turkey Entrée Cat Food 10.5% 8% 1% 0.39% 0.54% 0.3% 0.12% 2.3%
NutriSource® PureVita™ Venison & Red Lentils Entrée Grain Free Dog Food 26% 15% 8% 1.3% 1.9% 1.1% 0.3% 8.5%
NutriSource® Salmon & Tuna Crunchy Cat Treat 31% 16% 2% 0.93% 1.25% 0.49% 0.24% 6.09%
NutriSource® Seafood Select Grain Free Dog Food 10% 5.5% 1% 0.34% 0.42% 0.29% 0.16% 2.06%
NutriSource® Seafood Select Recipe Grain Free Dog Food 25% 15% 7% 1.1% 1.49% 1.19% 0.41% 9.26%
NutriSource® Senior Chicken & Rice Recipe Dog Food 26% 10% 5.58% 1.37% 1.76% 0.84% 0.28% 8.41%
NutriSource® Senior Chicken & Rice Recipe Dog Food 8% 5% 1.5% 0.32% 0.49% 0.25% 0.14% 1.85%
NutriSource® Senior Recipe Grain Free Dog Food 28% 10% 7% 1.3% 2% 1% 0.4% 9.5%
NutriSource® Senior/Weight Management Chicken Meal & Peas Recipe 27% 9% 16% 1.29% 1.88% 0.54% 0.26% 7.49%
NutriSource® Small & Medium Breed Puppy Food 32% 21% 5% 1.5% 2.2% 0.9% 0.3% 10.2%
NutriSource® Small & Medium Breed Puppy Food 9.5% 7.5% 1% 0.33% 0.48% 0.23% 0.17% 1.93%
NutriSource® Small & Medium Breed Puppy Grain Free Food 32% 18% 5% 1.3% 1.6% 1.4% 0.4% 8.8%
NutriSource® Small Bites Adult Chicken & Rice Recipe Dog Food 26% 16% 4% 1.35% 1.8% 1.16% 0.36% 9.36%
NutriSource® Small Bites Chicken & Pea Recipe Grain Free Dog Food 28% 18% 6.5% 1.23% 1.54% 1.11% 0.38% 8.55%
NutriSource® Small Bites High Plains Select Recipe Grain Free Dog Food 28% 18% 6% 1.31% 2% 1.25% 0.38% 9.46%
NutriSource® Small Bites Seafood Select Recipe Grain Free Dog Food 25% 15% 7% 1.04% 1.49% 1.12% 0.43% 8.86%
NutriSource® Small Bites Woodlands Select Recipe Grain Free Dog Food 26% 16% 7% 1.36% 1.49% 1.29% 0.41% 9.31%
NutriSource® Soft & Tender Bites-Chicken Recipe 12% 8% 4% 0.53% 0.13% 0.68% 0.61% 4.33%
NutriSource® Soft & Tender Bites-Rabbit Recipe 12% 7% 4% 0.54% 0.14% 0.63% 0.62% 6.73%
NutriSource® Soft & Tender Bites-Salmon Recipe 12% 8% 4% 0.54% 0.13% 0.68% 0.61% 4.02%
NutriSource® Soft & Tender Treats - With Chicken 11% 6% 6% 0.63% 0.18% 0.27% 0.48% 2.77%
NutriSource® Soft & Tender Treats - With Lamb 9% 7% 6% 0.73% 0.3% 0.35% 0.54% 3.75%
NutriSource® Soft & Tender Treats - With Salmon 11% 7% 6% 0.63% 0.18% 0.27% 0.48% 2.43%
NutriSource® Super Performance Dog Food 32% 21% 5% 1.45% 2.03% 0.86% 0.33% 9.72%
NutriSource® SuperStars Training Treats - Bacon 9% 6% 4% 0.2% 0.05% 0.34% 0.5% 2.39%
NutriSource® SuperStars Training Treats - Beef 9% 6% 4% 0.2% 0.05% 0.35% 0.5% 3.13%
NutriSource® SuperStars Training Treats - Cheddar 9% 4% 4% 0.19% 0.05% 0.31% 0.5% 2.38%
NutriSource® SuperStars Training Treats - Chicken 9% 6% 4% 0.21% 0.05% 0.38% 0.5% 2.84%
NutriSource® Trout & Rice Recipe Dog Food 24% 16% 5% 1.18% 1.21% 0.98% 0.46% 7.4%
NutriSource® Turkey & Chicken Crunchy Cat Treat 30% 15% 2% 1.09% 1.7% 0.44% 0.19% 6.73%
NutriSource® Turkey & Rice Recipe Dog Food 26% 16% 5% 1.25% 1.5% 0.86% 0.3% 7.54%
NutriSource® Turkey & Turkey Liver Select Grain Free Cat Food 10% 5.5% 1% 0.35% 0.43% 0.3% 0.11% 2.02%
NutriSource® Weight Management Chicken & Chicken Meal Recipe Dog Food 27% 9% 17.5% 1.2% 1.2% 1% 0.5% 7.4%
NutriSource® Weight Management Grain Free Dog Food 27% 8% 17% 1% 2% 1.3% 0.5% 9%
NutriSource® Woodlands Select Grain Free Dog Food 9.5% 6.5% 1% 0.35% 0.43% 0.34% 0.13% 2.14%
NutriSource® Woodlands Select Recipe Grain Free Dog Food 26% 16% 7% 1.36% 1.49% 1.29% 0.41% 9.31%

*Protein, Fat, and Fiber values are associated with the Guaranteed Analysis values of Crude Protein (Min.), Crude Fat (Min.), and Crude Fiber (Max.). All other nutrient values (Phosphorus, Calcium, Potassium, Sodium, Ash) are associated with the actual values found in the Nutrient Profile.

English