Grain Free Chicken Bites
Healthy Grain Free Dog Treats
- NutriSource Treats feature meat rich, protein dense recipes.
- Includes Carniking ™ a trusted source of L-Carnitine.
- No Corn, Wheat or Artificial Flavor.
- Delivers compact nutrition and include balanced Omega 3 and Omega 6 fatty acids to support development and body systems.
- For more information please visit your local independent pet retailer.
or buy now at
discovernutrisource.com
Feeding Guide (Grain Free Chicken Bites)
Feed as a treat or reward.
Ingredients & Nutrition
Ingredients
Chicken, peas, potatoes, garbanzo beans, cane molasses, vegetable glycerin, dried bananas, tapioca starch, dried egg product, chicken fat (preserved with tocopherols and citric acid), sweet potatoes, natural smoke flavor, phosphoric acid, salt, flax seed, calcium lactate, lactic acid, palm oil, salmon oil (preserved with tocopherols), zinc propionate, calcium propionate (a preservative), yucca schidigera extract, natural flavor, L-carnitine, rosemary extract.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 12.0% | 120 g/kg |
Crude Fat (Min.) | 8.0% | 80 g/kg |
Crude Fiber (Max.) | 4.0% | 40 g/kg |
Moisture (Max.) | 30.0% | 300 g/kg |
*Omega – 6 Fatty Acids (Min.) | 1.7% | 17 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.3% | 3 g/kg |
*L- Carnitine (Min.) | 50 mg/kg |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Calorie Content – Metabolizable Energy (calculated): 3,304 kcals per kg, 3.75 kcals per treat.
Nutrients | |
---|---|
Moisture | 20.00% |
Protein | 12.52% |
Fat | 10.31% |
Fiber | 2.12% |
Calcium | 0.16% |
Phosphorus | 0.61% |
Potassium | 0.77% |
Ash | 4.91% |
Lysine | 0.76% |
Linoleic Acid | 1.77% |
Sodium | 0.66% |
Chloride | 1.14% |
Copper | 2.03 mg/kg |
Iodine | 0.00 mg/kg |
Iron | 41.26 mg/kg |
Magnesium | 0.09% |
Manganese | 3.82 mg/kg |
Selenium | 0.01 mg/kg |
Zinc | 12.30 mg/kg |
Vitamin A | 3.53 KIU/kg |
Vitamin E | 12.30 IU/kg |
Vitamin B-12 | 0.28 IU/kg |
Vitamin C | 66.04 UG/kg |
Biotin | 0.03 mg/kg |
Choline | 794.88 mg/kg |
Folic Acid | 0.18 mg/kg |
Niacin | 22.63 mg/kg |
Pantothenic Acid | 7.55 mg/kg |
Pyridoxine | 1.03 mg/kg |
Riboflavin | 3.32 mg/kg |
Thiamine | 1.98 mg/kg |
Linoleic Acid | 0.37% |
Carbohydrates | 50% |
Kcal/kg | 3,304 |
Kcal/treat | 3.75 |
Calorie Distribution | |
Protein | 17% |
Fat | 31% |
Carbohydrates | 53% |