This product is part of the Full Circle Feeding System.
Our proprietary Good 4 Life system includes 4 key ingredients that work together to support gut health and the overall well-being of your pet.
Turkey & Sweet Potato Entrée
Grain Free Limited Ingredient Dog Food
- As a member of our grain free series of dog foods, NutriSource® Pure Vita™ Turkey & Sweet Potato Entrée Dog Food is formulated to meet AAFCO guidelines for all life stages. See the size of this kibble.
- Pure Vita™ Limited Ingredient grain free formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut. Pure Vita™ offerings are specially formulated limited ingredient diets that feature a single source animal protein making them a top choice for pets with allergies.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain inclusive formulas stand out.
- For more information please visit your local independent pet retailer.
or buy now at
discovernutrisource.com
Feeding Guide (Turkey & Sweet Potato Entrée)
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 1/2 – 7/8 | 3/8 – 2/3 | 3/8 – 2/3 | 1/3 – 3/8 | 1/4 – 1/3 |
5 – 10 | 2 – 5 | 7/8 – 1 3/8 | 2/3 – 1 1/8 | 2/3 – 1 | 3/8 – 2/3 | 1/3 – 1/2 |
10 – 15 | 5 – 7 | 1 3/8 – 1 3/4 | 1 1/8 – 1 1/2 | 1 – 1 1/4 | 2/3 – 7/8 | 1/2 – 2/3 |
15 – 20 | 7 – 9 | 1 3/4 – 2 1/4 | 1 1/2 – 1 3/4 | 1 1/4 – 1 1/2 | 7/8 – 1 1/8 | 2/3 – 7/8 |
20 – 30 | 9 – 14 | 2 1/4 – 2 7/8 | 1 3/4 – 2 1/3 | 1 1/2 – 2 | 1 1/8 – 1 1/2 | 7/8 – 1 1/8 |
30 – 40 | 14 – 18 | 2 7/8 – 3 1/2 | 2 1/3 – 2 3/4 | 2 – 2 1/2 | 1 1/2 – 1 3/4 | 1 1/8 – 1 1/3 |
40 – 50 | 18 – 23 | 2 3/4 – 3 1/4 | 2 1/2 – 2 7/8 | 1 3/4 – 2 | 1 1/3 – 1 5/8 | |
50 – 60 | 23 – 27 | 3 1/4 – 3 2/3 | 2 7/8 – 3 1/4 | 2 – 2 1/3 | 1 5/8 – 1 3/4 | |
60 – 70 | 27 – 32 | 3 1/4 – 3 1/2 | 2 1/3 – 2 1/2 | 1 3/4 – 2 | ||
70 – 80 | 32 – 36 | 3 1/2 – 3 7/8 | 2 1/2 – 2 3/4 | 2 – 2 1/8 | ||
80 – 100 | 36 – 45 | 3 7/8 – 4 1/2 | 2 3/4 – 3 1/4 | 2 1/8 – 2 1/2 | ||
Divide the amount shown into 2 feedings daily. Add approx. 1/4 cup (25g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) daily feeding |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8-oz/250 cc measuring cup holds approximately 3.9 oz/110 g of Pure Vita™ Turkey & Sweet Potato Entree Grain Free Dog Food. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Ingredients & Nutrition
Ingredients
Turkey, turkey meal, peas, sweet potatoes, pea flour, sunflower oil, dehydrated alfalfa meal, flax seed, pea starch, natural flavor, dried plain beet pulp, dried tomato pomace, salmon oil (preserved with tocopherols), salt, potassium chloride, DL methionine, dried cranberries, minerals (zinc proteinate, iron proteinate, selenium yeast, copper proteinate, magnesium oxide, manganese proteinate, ethylenediamine dihydroiodide), choline chloride, brewers dried yeast, threonine, dried blueberries, taurine, dried apples, turmeric, inulin, vitamins (vitamin E supplement, niacin supplement, biotin, d-calcium pantothenate, vitamin A supplement, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, vitamin B12 supplement, vitamin D3 supplement, folic acid), lactic acid, garlic powder, preserved with tocopherols, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bacillus subtilis fermentation extract, calcium carbonate, preserved with citric acid, L-carnitine, rosemary extract
NutriSource® PureVita™ Turkey & Sweet Potato Entrée Grain Free Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 24.0% | 240 g/kg |
Crude Fat (Min.) | 16.0% | 160 g/kg |
Crude Fiber (Max.) | 6.0% | 60 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Methionine (Min.) | 0.35% | 3.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 mg/kg |
Iron (Min.) | 125 mg/kg | 125 mg/kg |
Copper (Min.) | 13 mg/kg | 13 mg/kg |
Manganese (Min.) | 12 mg/kg | 12 mg/kg |
Zinc (Min.) | 185 mg/kg | 185 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline (Min.) | 1,600 mg/kg | 1,600 mg/kg |
*Omega – 6 Fatty Acids (Min.) | 2.3% | 23 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.8% | 8 g/kg |
*Taurine (Min.) | 0.08% | 0.8 g/kg |
*Glucosamine (Min.) | 560 mg/kg | |
*Chondroitin Sulfate (Min.) | 2,680 mg/kg | |
*L-Carnitine (Min.) | 40 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
**Colony Forming Units per pound
Calorie Content – Metabolizable Energy (calculated): 3,869 kcals per kg, 424 kcals per cup
Nutrients | |
---|---|
Moisture | 9.50% |
Protein | 27.67% |
Fat | 16.00% |
Fiber | 5.71% |
Calcium | 1.49% |
Phosphorus | 0.94% |
Potassium | 0.99% |
Ash | 8.07% |
Lysine | 1.56% |
Linoleic Acid | 3.47% |
EPA+DHA | 0.05% |
Taurine | 1549.41 mg/kg |
Sodium | 0.32% |
Chloride | 0.72% |
Copper | 18.58 mg/kg |
Iodine | 4.56 mg/kg |
Iron | 265.09 mg/kg |
Magnesium | 0.13% |
Manganese | 23.97 mg/kg |
Selenium | 0.64 mg/kg |
Zinc | 234.78 mg/kg |
Vitamin A | 23.61 KIU/kg |
Vitamin D | 2323.43 IU/kg |
Vitamin E | 170.77 IU/kg |
Vitamin B-12 | 72.31 UG/kg |
Vitamin C | 87.05 mg/kg |
Biotin B-7 | 0.49 mg/kg |
Choline | 1629.00 mg/kg |
Folic Acid B-9 | 1.81 mg/kg |
Niacin B-3 | 73.05 mg/kg |
Pantothenic Acid B-5 | 26.59 mg/kg |
Pyridoxine B-6 | 26.64 mg/kg |
Riboflavin B-2 | 8.17 mg/kg |
Thiamine B-1 | 13.55 mg/kg |
Linoleic Acid | 1.01% |
Glucosamine HCI | 1229.58 mg/kg |
Chondroitin Sulfate | 6008.90 mg/kg |
Carbohydrates | 33.04% |
Ounces per cup | 3.9 oz. |
Kcal/cup | 424 |
Kcal/kg | 3,869 |
Calorie Distribution | |
Protein | 29% |
Fat | 37% |
Carbohydrates | 34% |
Carbohydrates | 38 g/cup |