This product is part of the Full Circle Feeding System.
Our proprietary Good 4 Life system includes 4 key ingredients that work together to support gut health and the overall well-being of your pet.
Duck & Oatmeal Entrée
Limited Ingredient Dog Food
- As a member of our grain inclusive series of dog foods, NutriSource® Pure Vita™ Duck & Oatmeal Entrée is formulated to meet AAFCO guidelines for all life stages. See the size of this kibble.
- Pure Vita™ Limited Ingredient grain inclusive formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut. Pure Vita™ offerings are specially formulated limited ingredient diets that feature a single source animal protein making them a top choice for pets with allergies.
- Balanced Omega-3 and Omega-6 fatty acids along with, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain inclusive formulas stand out.
- For more information please visit your local independent pet retailer.
or buy now at
discovernutrisource.com
Feeding Guide (Duck & Oatmeal Entrée)
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 2/3 – 1 | 1/2 – 3/4 | 3/8 – 2/3 | 1/3 – 1/2 | 1/4 – 1/3 |
5 – 10 | 2 – 5 | 1 – 1 2/3 | 3/4 – 1 1/3 | 2/3 – 1 1/8 | 1/2 – 7/8 | 1/3 – 2/3 |
10 – 15 | 5 – 7 | 1 2/3 – 2 1/8 | 1 1/4 – 1 3/4 | 1 1/8 – 1 1/2 | 7/8 – 1 1/8 | 2/3 – 7/8 |
15 – 20 | 7 – 9 | 2 1/8 – 2 2/3 | 1 3/4 – 2 1/8 | 1 3/8 – 1 7/8 | 1 1/8 – 1 1/3 | 7/8 – 1 |
20 – 30 | 9 – 14 | 2 2/3 – 3 1/2 | 2 1/8 – 2 3/4 | 1 7/8 – 2 3/8 | 1 1/3 – 1 3/4 | 1 – 1 1/3 |
30 – 40 | 14 – 18 | 3 1/2 – 4 1/4 | 2 3/4 – 3 3/8 | 2 3/8 – 3 | 1 3/4 – 2 1/8 | 1 1/3 – 1 2/3 |
40 – 50 | 18 – 23 | 3 3/8 – 4 | 3 – 3 3/8 | 2 1/8 – 2 1/2 | 1 2/3 – 1 7/8 | |
50 – 60 | 23 – 27 | 4 – 4 1/1 | 3 3/8 – 3 7/8 | 2 1/2 – 2 3/4 | 1 7/8 – 2 1/8 | |
60 – 70 | 27 – 32 | 3 7/8 – 4 1/4 | 2 3/4 – 3 | 2 1/8 – 2 1/3 | ||
70 – 80 | 32 – 36 | 4 1/4 – 4 3/4 | 3 – 3 1/3 | 2 1/3 – 2 5/8 | ||
80 – 100 | 36 – 45 | 4 3/4 – 5 1/2 | 3 1/3 – 3 7/8 | 2 5/8 – 3 | ||
Divide the amount shown into 2 feedings daily. Add approx. 1/4 cup (24g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) daily feeding |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.4 oz (96 g) of Pure Vita™ Duck and Oatmeal Formula Dog Food. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Ingredients & Nutrition
Ingredients
Duck, duck meal, oatmeal, brown rice, barley, sunflower oil, flax seed, pea protein, natural flavor, dehydrated alfalfa meal, brewers dried yeast, dried tomato pomace, salmon oil (preserved with tocopherols), potassium chloride, dried carrots, dried apricots, dried cherries, dried cranberries, salt, DL methionine, choline chloride, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), taurine, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), dried blueberries, turmeric, inulin, lactic acid, pomegranate extract, garlic, L-ascorbyl-2-polyphosphate (source of vitamin C), preserved with tocopherols, preserved with citric acid, yucca schidigera extract, L-carnitine, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract.
Pure Vita™ Duck and Oatmeal Formula Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 24.0% | 240 g/kg |
Crude Fat (Min.) | 13.0% | 130 g/kg |
Crude Fiber (Min.) | 5.0% | 50 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
DL Methionine (Min.) | 0.45% | 4.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 g/kg |
Iron (Min.) | 150 mg/kg | 150 g/kg |
Copper (Min.) | 13 mg/kg | 15 g/kg |
Maganese (Min.) | 20 mg/kg | 20 g/kg |
Zinc (Min.) | 180 mg/kg | 180 g/kg |
Selenium (Min.) | 0.4 mg/kg | 0.4 mg/kg |
Choline Chloride (Min.) | 0.25% | 2.5 g/kg |
*Omega – 6 Fatty Acids (Min.) | 2.7% | 27 g/kg |
*Omega – 3 Fatty Acids (Min.) | 1.0% | 10 g/kg |
*Taurine (Min.) | 0.08% | 0.8 g/kg |
*Glucosamine (Min.) | 450 mg/kg | |
*Chondroitin Sulfate (Min.) | 980 mg/kg | |
*L-Carnitine (Min.) | 20 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 24.6% |
Fat | 15.3% |
Fiber | 3.4% |
Calcium | 1.6% |
Phosphorus | 1.2% |
Potassium | 1.1% |
Ash | 8.0% |
Lysine | 1.7% |
Linoleic Acid | 3.6% |
DHA/EPA | 0.07% |
Taurine | 905.0 mg/kg |
Sodium | 0.3% |
Chloride | 1.1 mg/kg |
Copper | 15.0 mg/kg |
Iodine | 4.8 mg/kg |
Iron | 187.0 mg/kg |
Magnesium | 0.1% |
Manganese | 25.1 mg/kg |
Selenium | 0.5 mg/kg |
Zinc | 239.4 mg/kg |
Vitamin A | 20.1 KIU/kg |
Vitamin D | 1735.8 IU/kg |
Vitamin E | 171.2 IU/kg |
Vitamin B-12 | 63.8 UG/kg |
Vitamin C | 112.1 mg/kg |
Biotin | 0.4 mg/kg |
Choline | 1849.3 mg/kg |
Folic Acid | 2.8 mg/kg |
Niacin | 86.3 mg/kg |
Pantothenic Acid | 29.3 mg/kg |
Pyridoxine | 8.2 mg/kg |
Riboflavin | 8.8 mg/kg |
Thiamine | 18.0 mg/kg |
Linolenic Acid | 1.1% |
Carbohydrates | 39% |
Ounces per cup | 3.4 oz. |
Kcal/cup | 364 |
Kcal/kg | 3,790 |
Calorie Distribution | |
Protein | 26% |
Fat | 36% |
Carbohydrates | 38% |
Carbohydrates | 36 g/cup |
pH | 5.5 |