This product is part of the Full Circle Feeding System.
Our proprietary Good 4 Life system includes 4 key ingredients that work together to support gut health and the overall well-being of your pet.
Turkey & Rice Recipe
Healthy Dry Dog Food
- As a member of our grain inclusive series of dog foods, NutriSource® Turkey & Rice Recipe is formulated to meet AAFCO guidelines for all life stages. See the size of this kibble.
- NutriSource® grain inclusive formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain inclusive formulas stand out.
- For more information please visit your local independent pet retailer.
or buy now at discovernutrisource.com
Feeding Guide (Turkey & Rice Recipe)
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 1/2 – 7/8 | 3/8 – 2/3 | 1/8 – 5/8 | 1/4 – 3/8 | 1/4 – 1/3 |
5 – 10 | 2 – 5 | 7/8 – 1 1/3 | 2/3 – 1 1/8 | 5/8 – 1 | 3/8 – 2/3 | 1/3 – 1/2 |
10 – 15 | 5 – 7 | 1 1/3 – 1 7/8 | 1 1/8 – 1 1/2 | 1 – 1 1/4 | 2/3 – 7/8 | 1/2 – 3/4 |
15 – 20 | 7 – 9 | 1 7/8 – 2 1/4 | 1 1/2 – 1 3/4 | 1 1/4 – 1 5/8 | 7/8 – 1 1/8 | 3/4 – 7/8 |
20 – 30 | 9 – 14 | 2 1/4 – 3 | 1 3/4 – 2 1/3 | 1 5/8 – 2 | 1 1/8 – 1 1/2 | 7/8 – 1 1/8 |
30 – 40 | 14 – 18 | 3 – 3 1/2 | 2 1/3 – 2 7/8 | 2 – 2 1/2 | 1 1/2 – 1 3/4 | 1 1/8 – 1 1/3 |
40 – 50 | 18 – 23 | 2 7/8 – 3 1/4 | 2 1/2 – 2 7/8 | 1 3/4 – 2 | 1 1/3 – 1 5/8 | |
50 – 60 | 23 – 27 | 3 1/4 – 3 3/4 | 2 7/8 – 3 1/4 | 2 – 2 1/3 | 1 5/8 – 1 3/4 | |
60 – 70 | 27 – 32 | 3 1/4 – 3 5/8 | 2 1/3 – 2 5/8 | 1 3/4 – 2 | ||
70 – 80 | 32 – 36 | 3 5/8 – 4 | 2 5/8 – 2 7/8 | 2 – 2 1/8 | ||
80 – 100 | 36 – 45 | 4 – 4 5/8 | 2 7/8 – 3 1/4 | 2 1/8 – 2 1/2 | ||
Divide the amount shown into 2-3 feedings daily. Add approx. 1/4 cup (27g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.8 oz (109 g) of NutriSource® Turkey & Rice Recipe. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Ingredients & Nutrition
Ingredients
Turkey, turkey meal, barley, brown rice, oatmeal, chicken fat (preserved with tocopherols and citric acid), menhaden fish meal, dried plain beet pulp, natural turkey and chicken flavor, chia seed, brewers dried yeast, potassium chloride, salt, DL methionine, choline chloride, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), taurine, lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, L-carnitine, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract.
NutriSource® Turkey & Rice Recipe Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 26.0% | 260 g/kg |
Crude Fat (Min.) | 16.0% | 160 g/kg |
Crude Fiber (Max.) | 5.0% | 50 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Methionine (Min.) | 0.25% | 2.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05 % | 0.5 g/kg |
Iron (Min.) | 120 mg/kg | 120 mg/kg |
Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
Manganese (Min.) | 17 mg/kg | 17 mg/kg |
Zinc (Min.) | 160 mg/kg | 160 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline Chloride (Min.) | 0.2% | 0.2% |
*Omega – 6 Fatty Acids (Min.) | 2.3% | 23 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.5% | 5 g/kg |
*Taurine (Min.) | 0.08% | 0.8 g/kg |
*Glucosamine (Min.) | 680 mg/kg | |
*Chondroitin Sulfate (Min.) | 3,240 mg/kg | |
*L-Carnitine (Min.) | 20 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Calorie Content – Metabolizable Energy (calculated): 4,036 kcals per kg, 438 kcals per cup
Nutrients | |
---|---|
Moisture | 10.50% |
Protein | 29.17% |
Fat | 17.00% |
Fiber | 3.00% |
Calcium | 1.50% |
Phosphorus | 1.30% |
Potassium | 0.90% |
Ash | 7.50% |
Lysine | 1.60% |
Linoleic Acid | 3.80% |
EPA + DHA | 0.10% |
Taurine | 905.00 mg/kg |
Sodium | 0.30% |
Chloride | 1.00% |
Copper | 17.19 mg/kg |
Iron | 218.90 mg/kg |
Magnesium | 0.10% |
Manganese | 26.10 mg/kg |
Selenium | 0.50 mg/kg |
Zinc | 255.00 mg/kg |
Vitamin A | 20.60 KIU/kg |
Vitamin D | 1703.00 IU/kg |
Vitamin E | 196.10 IU/kg |
Vitamin B-12 | 103.070 UG/kg |
Vitamin C | 108.00 mg/kg |
Choline | 3418.60 mg/kg |
Folic Acid B-9 | 1.80 mg/kg |
Niacin B-3 | 95.60 mg/kg |
Pantothenic Acid B-5 | 26.30 mg/kg |
Pyridoxine B-6 | 8.30 mg/kg |
Riboflavin B-2 | 8.40 mg/kg |
Thiamine B-1 | 14.20 mg/kg |
Linolenic Acid | 0.50% |
Carbohydrates | 37.00% |
Ounces per cup | 3.8 |
Kcal/cup | 438 |
Kcal/kg | 4,036 |
Calorie Distribution | |
Protein | 27% |
Fat | 39% |
Carbohydrates | 34% |
Carbohydrates | 37 g/cup |