Whitefish Grillin' Grillers
Griller Dog Treats
- COMING SOON to your local independent pet retailer.
- NutriSource Choice Whitefish Grillin’ Grillers are made with high-quality protein.
- Wholesome ingredients that dogs love in a treat make these totally satisfying!
- Harley loves whitefish. And supporting her human with endless love.
- Profits support Superstar pets.
Feeding Guide (Whitefish Grillin' Grillers)
Feed as a treat or reward.
Ingredients & Nutrition
Ingredients
Whitefish, sorghum, barley, peas, pea protein, vegetable glycerin, brewers rice, pork liver, phosphoric acid, natural smoke flavor, potassium sorbate (a preservative), citric acid ( a preservative, tocopherols (a preservative).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 12.5% | 125 g/kg |
Crude Fat (Min.) | 2.0% | 20 g/kg |
Crude Fiber (Max.) | 4.0% | 40 g/kg |
Moisture (Max.) | 30.0% | 300 g/kg |
Calorie Content – Metabolizable Energy (calculated): 2,784 kcal/kg, 18.09 calories per treat.
Nutrients | |
---|---|
Moisture | 28.81% |
Protein | 14.39% |
Fat | 3.16% |
Fiber | 2.10% |
Calcium | 0.11% |
Phosphorus | 0.60% |
Potassium | 0.54% |
Ash | 2.31% |
Linoleic Acid | 0.56% |
Sodium | 0.03% |
Chloride | 0.07% |
Copper | 6.70 mg/kg |
Iodine | 0.21 mg/kg |
Iron | 71.31 mg/kg |
Magnesium | 0.09% |
Manganese | 10.50 mg/kg |
Selenium | 0.22 mg/kg |
Zinc | 29.17 mg/kg |
Vitamin A | 102.92 KIU/kg |
Vitamin D | 858.03 IU/kg |
Vitamin E | 2.32 IU/kg |
Vitamin B-12 | 4.88 UG/kg |
Vitamin C | 14.65 mg/kg |
Biotin B-7 | 0.03 mg/kg |
Choline | 512.23 mg/kg |
Folic Acid B-9 | 0.13 mg/kg |
Niacin B-3 | 28.59 mg/kg |
Pantothenic Acid B-5 | 8.64 mg/kg |
Pyridoxine B-6 | 3.34 mg/kg |
Riboflavin B-2 | 2.24 mg/kg |
Thiamine B-1 | 1.95 mg/kg |
Linolenic Acid | 0.07% |
Carbohydrates | 49.23% |
Kcal/kg | 2,410 |
Kcal/treat | 4.20 |
Calorie Distribution | |
Protein | 20% |
Fat | 11% |
Carbohydrates | 69% |