This product is part of the Full Circle Feeding System.
Our proprietary Good 4 Life system includes 4 key ingredients that work together to support gut health and the overall well-being of your pet.
Duck & Green Lentils Entrée
Grain Free Limited Ingredient Dog Food
- As a member of our grain free series of dog foods, NutriSource® Pure Vita™ Duck & Green Lentils Entrée Dog Food is formulated to meet AAFCO guidelines for all life stages. See the size of this kibble.
- Pure Vita™ Limited Ingredient grain free formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut. Pure Vita™ offerings are specially formulated limited ingredient diets that feature a single source animal protein making them a top choice for pets with allergies.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain inclusive formulas stand out.
- For more information please visit your local independent pet retailer.
or buy now at
discovernutrisource.com
Feeding Guide (Duck & Green Lentils Entrée)
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 1/2 – 7/8 | 3/8 – 2/3 | 1/3 – 5/8 | 1/4 – 1/2 | 1/8 – 1/3 |
5 – 10 | 2 – 5 | 7/8 – 1 3/8 | 2/3 – 1 1/8 | 5/8 – 1 | 1/2 – 3/4 | 1/3 – 1/2 |
10 – 15 | 5 – 7 | 1 3/8 – 1 7/8 | 1 1/8 – 1 1/2 | 1 – 1 1/3 | 3/4 – 1 | 1/2 – 3/4 |
15 – 20 | 7 – 9 | 1 7/8 – 2 1/4 | 1 1/2 – 1 7/8 | 1 1/3 – 1 5/8 | 1 – 1 1/8 | 3/4 – 7/8 |
20 – 30 | 9 – 14 | 2 1/4 – 3 | 1 7/8 – 2 3/8 | 1 5/8 – 2 1/8 | 1 1/8 – 1 1/2 | 7/8 – 1 1/8 |
30 – 40 | 14 – 18 | 3 – 3 5/8 | 2 3/8 – 3 | 2 1/8 – 2 1/2 | 1 1/2 – 1 7/8 | 1 1/8 – 1 3/8 |
40 – 50 | 18 – 23 | 3 – 3 1/3 | 2 1/2 – 3 | 1 7/8 – 2 1/8 | 1 3/8 – 1 5/8 | |
50 – 60 | 23 – 27 | 3 1/3 – 3 7/8 | 3- 3 1/3 | 2 1/8 – 2 1/3 | 1 5/8 – 1 7/8 | |
60 – 70 | 27 – 32 | 3 1/3 – 3 2/3 | 2 1/3 – 2 2/3 | 1 7/8 – 2 | ||
70 – 80 | 32 – 36 | 3 2/3 – 4 | 2 2/3 – 2 7/8 | 2 – 2 1/4 | ||
80 – 100 | 36 – 45 | 4 – 4 1/3 | 2 7/8 – 3 1/3 | 2 1/4 – 2 5/8 | ||
Divide the amount shown into 2 feedings daily. Add approx. 1/4 cup (25g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) daily feeding |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.9 oz. (110 g) of Pure Vita™ Duck & Green Lentils Entree Dog Food. At 5 – 7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Ingredients & Nutrition
Ingredients
Duck, duck meal, garbanzo beans, red lentils, green lentils, sunflower meal, sunflower oil, dehydrated alfalfa meal, sweet potatoes, chia seeds, coconut oil, natural flavor, salmon oil (preserved with tocopherols), salt, potassium chloride, choline chloride, DL methionine, minerals (zinc proteinate, iron proteinate, selenium yeast, copper proteinate, magnesium oxide, manganese proteinate, ethylenediamine dihydroiodide), brewers dried yeast, taurine, dried carrots, dried blueberries, dried cranberries, dried pumpkin, vitamins (vitamin E supplement, niacin supplement, biotin, d-calcium pantothenate, vitamin A supplement, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, vitamin B12 supplement, vitamin D3 supplement, folic acid), lactic acid, yucca schidigera extract, citric acid (a preservative), yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bacillus subtilis fermentation extract, calcium carbonate, L-carnitine, rosemary extract.
NutriSource® PureVita™ Duck & Green Lentils Entrée Grain Free Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 26.0% | 260 g/kg |
Crude Fat (Min.) | 15.0% | 150 g/kg |
Crude Fiber (Max.) | 7.0% | 70 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
DL Methionine (Min.) | 0.35% | 3.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 g/kg |
Iron (Min.) | 175 mg/kg | 175 mg/kg |
Copper (Min.) | 13 mg/kg | 13 mg/kg |
Manganese (Min.) | 13 mg/kg | 13 mg/kg |
Zinc (Min.) | 145 mg/kg | 145 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline (Min.) | 1,800 mg/kg | 1,800 mg/kg |
*Omega – 6 Fatty Acids (Min.) | 3.0% | 30 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.6% | 6 g/kg |
*Taurine (Min.) | 0.07% | 0.7 g/kg |
*Glucosamine (Min.) | 300 mg/kg | |
*Chondroitin Sulfate (Min.) | 680 mg/kg | |
*L-Carnitine (Min.) | 40 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
**Colony Forming Units per pound
Calorie Content – Metabolizable Energy (calculated): 3,872 kcals per kg, 424 kcals per cup
Nutrients | |
---|---|
Moisture | 9.50% |
Protein | 26.64% |
Fat | 16.87% |
Fiber | 7.00% |
Calcium | 1.36% |
Phosphorus | 0.98% |
Potassium | 1.13% |
Ash | 7.78% |
Lysine | 1.46% |
Linoleic Acid | 2.97% |
EPA + DHA | 0.06% |
Taurine | 700.00 mg/kg |
Sodium | 0.33% |
Chloride | 0.74% |
Copper | 19.79 mg/kg |
Iodine | 4.82 mg/kg |
Iron | 274.44 mg/kg |
Magnesium | 0.16% |
Manganese | 27.96 mg/kg |
Selenium | 0.66 mg/kg |
Zinc | 244.19 mg/kg |
Vitamin A | 22.92 KIU/kg |
Vitamin D | 2145.15 IU/kg |
Vitamin E | 179.17 IU/kg |
Vitamin B-12 | 69.30 UG/kg |
Vitamin C | 8.83 mg/kg |
Biotin B-7 | 0.41 mg/kg |
Choline | 1850.00 mg/kg |
Folic Acid B-9 | 1.88 mg/kg |
Niacin B-3 | 82.08 mg/kg |
Pantothenic Acid B-5 | 24.97 mg/kg |
Pyridoxine B-6 | 25.98 mg/kg |
Riboflavin B-2 | 8.35 mg/kg |
Thiamine B-1 | 16.20 mg/kg |
Linolenic Acid | 0.58% |
Glucosamine HCl | 631.66 mg/kg |
Chondroitin Sulfate | 1381.36 mg/kg |
Carbohydrates | 32.21% |
Ounces per cup | 3.9 oz. |
Kcal/cup | 424 |
Kcal/kg | 3,872 |
Calorie Distribution | |
Protein | 28% |
Fat | 39% |
Carbohydrates | 33% |
Carbohydrates | 37 g/cup |