

Ce produit fait partie du système d'alimentation Full Circle.
Notre système exclusif Good 4 Life comprend 4 ingrédients clés qui agissent ensemble pour soutenir la santé intestinale et le bien-être général de votre animal.
Lamb & Pumpkin Entrée
Nourriture pour chiens à ingrédients limités
- As a member of our grain free series of dog foods, NutriSource® Pure Vita™ Lamb & Pumpkin Entrée is formulated to meet AAFCO guidelines for all life stages. Voyez la taille de cette croquette.
- Pure Vita™ Limited Ingredient grain free formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut. Pure Vita™ offerings are specially formulated limited ingredient diets that feature a single source animal protein making them a top choice for pets with allergies..
- >Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain free formulas stand out.
- Pour plus d’informations, veuillez visiter votre détaillant d’animaux indépendant local.
ou achetez maintenant sur
découvreznutrisource.com
Feeding Guide (Lamb & Pumpkin Entrée)
| Le poids de votre animal | 0 à 3 mois | 3 à 6 mois | 6 mois à adulte | Adulte | Moins actif | |
|---|---|---|---|---|---|---|
| Kg. | Kg. | 8 onces. Tasses | 8 onces. Tasses | 8 onces. Tasses | 8 onces. Tasses | 8 onces. Tasses |
| 1 – 5 | 0.5 – 2 | 1/3 – 7/8 | 1/4 – 3/4 | 1/4 – 2/3 | 1/8 – 1/2 | 1/8 – 3/8 |
| 5 – 10 | 2 – 5 | 7/8 – 1 1/2 | 3/4 – 1 1/8 | 2/3 – 1 | 1/2 – 3/4 | 3/8 – 5/8 |
| 10 – 15 | 5 – 7 | 1 1/2 – 1 7/8 | 1 1/8 – 1 1/2 | 1 – 1 1/3 | 3/4 – 1 | 5/8 – 3/4 |
| 15 – 20 | 7 – 9 | 1 7/8 – 2 1/3 | 1 1/2 – 1 7/8 | 1 1/3 – 1 5/8 | 1 – 1 1/8 | 3/4 – 7/8 |
| 20 – 30 | 9 – 14 | 2 1/3 – 3 1/8 | 1 7/8 – 2 1/2 | 1 5/8 – 2 1/8 | 1 1/8 – 1 1/2 | 7/8 – 1 1/4 |
| 30 – 40 | 14 – 18 | 3 1/8 – 3 3/4 | 2 1/2 – 3 | 2 1/8 – 2 5/8 | 1 1/2 – 1 7/8 | 1 1/4 – 1 1/2 |
| 40 – 50 | 18 – 23 | 3 – 3 1/2 | 2 5/8 – 3 | 1 7/8 – 2 1/8 | 1 1/2 – 1 2/3 | |
| 50 – 60 | 23 – 27 | 3 1/2 – 3 7/8 | 3 – 3 3/8 | 2 1/8 – 2 1/2 | 1 2/3 – 1 7/8 | |
| 60 – 70 | 27 – 32 | 3 7/8 – 4 1/3 | 3 3/8 – 3 3/4 | 2 1/2 – 2 3/4 | 1 7/8 – 2 1/8 | |
| 70 – 80 | 32 – 36 | 3 3/4 – 4 1/8 | 2 3/4 – 3 | 2 1/8 – 2 1/4 | ||
| 80 – 100 | 36 – 45 | 4 1/8 – 4 7/8 | 3 – 3 1/2 | 2 1/4 – 2 2/3 | ||
| Divisez la quantité indiquée en 2 repas par jour. Add approx. 1/4 cup (26 g) for every 10 lbs. (4.5 kg) over 100 lbs. (45 kg) daily feeding. |
||||||
Amount of food consumed will vary based on activity level, age, breed and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.73 oz. (106 g) of NutriSource® PureVita™ Lamb & Pumpkin Entrée Dog Food. At 5 – 7 months, and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. N'oubliez pas qu'il est important d'avoir à tout moment de l'eau propre et fraîche à disposition de votre chien.
La reproduction: NutriSource® PureVita™ Dog Food contains the nutrients essential for females in gestation and lactation. During gestation and lactation, food consumption will double or triple.
Nourrir les chiots : Begin feeding moistened NutriSource® PureVita™ Dog Food at 3 – 4 weeks of age. Continue feeding moistened food until puppies are able to chew easily. Puppies will consume up to 3 times the volume of food that an adult dog of the same weight would consume. Divide the daily ration for puppies into 3 feedings per day. After puppies reach adult weight, feed according to the adult guidelines chart.
Passer votre chien à NutriSource® : For easiest adjustment, mix increasing amounts of NutriSource® PureVita™ Dog Food with decreasing amounts of your dog’s current food over a 5-day period, until you are feeding only NutriSource®. Adjust as needed for age and activity level.
Ingrédients et nutrition
Ingrédients
Lamb, lamb meal, garbanzo beans, chickpea flour, sunflower oil, dried plain beet pulp, tapioca starch, sunflower meal, dried pumpkin, dried yeast, flax seed, natural flavor, dehydrated alfalfa meal, dried tomato pomace, salmon oil (preserved with tocopherols), potassium chloride, salt, dried apricots, dried apples, threonine, choline chloride, DL methionine, minerals (zinc proteinate, iron proteinate, selenium yeast, copper proteinate, magnesium proteinate, manganese proteinate, ethylenediamine dihydroiodide), brewers dried yeast, taurine, inulin, turmeric, vitamins (vitamin E supplement, niacin supplement, vitamin A supplement, riboflavin supplement, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, vitamin B12 supplement, biotin, vitamin D3 supplement, folic acid), calcium carbonate, hydrolyzed yeast, lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), L-tryptophan, yucca schidigera extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bacillus subtilis fermentation extract, citric acid (a preservative), L-carnitine, rosemary extract.
NutriSource® PureVita™ Lamb & Pumpkin Entree Grain Free Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages except for growth of large size dogs (70 lbs. or more as an adult).
| Analyse garantie | NOUS | Métrique |
|---|---|---|
| Protéine brute (min.) | 24.0% | 240 g/kg |
| Matière grasse brute (min.) | 15.0% | 150 g/kg |
| Fibre brute (min.) | 6.0% | 60 g/kg |
| Humidité (Max.) | 10.0% | 100 g/kg |
| Méthionine (Min.) | 0.45% | 4,5 g/kg |
| Eicosapentaénoïque (EPA) + Acide docosahexaénoïque (DHA) (Min.) | 0.05% | 0,5 g/kg |
| Fer (Min.) | 180mg/kg | 180 g/kg |
| Cuivre (Min.) | 12,4 mg/kg | 12,4 mg/kg |
| Manganèse (Min.) | 15mg/kg | 15 g/kg |
| Zinc (Min.) | 180mg/kg | 180mg/kg |
| Sélénium (Min.) | 0,35mg/kg | 0,35mg/kg |
| Choline (Min.) | 1 800 mg/kg | 1 800 mg/kg |
| *Oméga – 6 acides gras (min.) | 1.5% | 15 g/kg |
| *Oméga – 3 Acides gras (Min.) | 0.75% | 7.5 g/kg |
| *Taurine (Min.) | 0.08% | 0,8 g/kg |
| *Glucosamine (Min.) | 160mg/kg | |
| *Sulfate de chondroïtine (Min.) | 80mg/kg | |
| *L-Carnitine (Min.) | 45mg/kg | |
| *Total de micro-organismes (min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) |
100 millions d'UFC/lb ** | |
*Non reconnu comme nutriment essentiel par les profils nutritionnels des aliments pour chiens de l'AAFCO.
** Unités Formant Colonie par livre
Calorie Content – Metabolizable Energy (calculated): 3,888 kcals per kg, 412 kcals per cup
| Nutriments | |
|---|---|
| Humidité | 9.50% |
| Protéine | 26.00% |
| Graisse | 16.72% |
| Fibre | 5.30% |
| Calcium | 1.64% |
| Phosphore | 1.13% |
| Potassium | 0.91% |
| Cendre | 8.88% |
| Lysine | 1.23% |
| L'acide linoléique | 1.56% |
| EPA+DHA | 0.05% |
| Taurine | 799.99 mg/kg |
| Sodium | 0.45% |
| Chlorure | 0,67 mg/kg |
| Cuivre | 17.29 mg/kg |
| Iode | 4.51 mg/kg |
| Fer | 302.58 mg/kg |
| Magnésium | 0.17% |
| Manganèse | 34.90 mg/kg |
| Sélénium | 0,65 mg/kg |
| Zinc | 251.40 mg/kg |
| Vitamine A | 49.34 KIU/kg |
| Vitamine D | 1932.12 IU/kg |
| Vitamine E | 193.77 IU/kg |
| Vitamine B-12 | 78.00 UG/kg |
| Vitamine C | 116.09 mg/kg |
| Biotine B-7 | 0,43 mg/kg |
| Choline | 2017.93 mg/kg |
| Acide folique B-9 | 1,59 mg/kg |
| Niacine B-3 | 67.72 mg/kg |
| Acide pantothénique B-5 | 23,89 mg/kg |
| Pyridoxine B-6 | 18.76 mg/kg |
| Riboflavine B-2 | 18,59 mg/kg |
| Thiamine B-1 | 14.92 mg/kg |
| Acide linolénique | 0.74% |
| Glucosamine HCl | 335.89 mg/kg |
| Sulfate de chondroïtine | 952.10 mg/kg |
| Les glucides | 33.60% |
| Onces par tasse | 3,7 onces. |
| Kcal/tasse | 412 |
| Kcal/kg | 3,888 |
| Répartition des calories | |
| Protéine | 27% |
| Graisse | 39% |
| Les glucides | 35% |
| Les glucides | 37 g/tasse |


