


Puppy Chicken Meal & Barley Recipe
Healthy Affordable Puppy Food
- En tant que membre de notre série d'aliments pour chiens comprenant des céréales, les recettes NutriSource® Choice sont formulées pour répondre aux directives de l'AAFCO pour toutes les étapes de la vie à un prix d'entrée de gamme.
- Les formules NutriSource Choice incluant des céréales offrent une nutrition compacte et comprennent des acides gras oméga 3 et oméga 6 équilibrés pour soutenir le développement et les systèmes corporels.
- Les formules NutriSource Choice incluant des céréales sont complétées par de la taurine, du chlorure de choline et de la L-Carnitine pour soutenir la santé cardiaque.
- Pour plus d’informations, veuillez visiter votre détaillant d’animaux indépendant local.
ou achetez maintenant sur
découvreznutrisource.com
Feeding Guide (Puppy Chicken Meal & Barley Recipe)
Le poids de votre chiot | 0 à 3 mois | 3+ à 6 mois | 6+ mois à l'adulte | ||||
---|---|---|---|---|---|---|---|
Kg. | Kg. | 8 onces. Tasses | Grammes | 8 onces. Tasses | Grammes | 8 onces. Tasses | Grammes |
0.5 – 1 | 0.2 – 0.5 | 1/4 – 1/3 | 21 – 34 | 1/8 – 1/4 | 17 – 27 | 1/8 – 1/4 | 15 – 24 |
1 – 5 | 0.5 – 2.3 | 1/3 – 1 | 34 – 101 | 1/4 – 3/4 | 27 – 80 | 1/4 – 2/3 | 24 – 70 |
5 – 10 | 2.3 – 4.5 | 1 – 1 1/2 | 101 – 160 | 3/4 – 1 1/4 | 80 – 128 | 2/3 – 1 1/8 | 70 – 112 |
10 – 20 | 4.5 – 9.1 | 1 1/2 – 2 1/2 | 160 – 254 | 1 1/4 – 2 | 128 – 204 | 1 1/8 – 1 3/4 | 112 – 178 |
20 – 30 | 9.1 – 13.6 | 2 1/2 – 3 1/4 | 254 – 334 | 2 – 2 5/8 | 204 – 267 | 1 3/4 – 2 1/4 | 178 – 234 |
30 – 40 | 13.6 – 18.1 | 3 1/4 – 3 7/8 | 334 – 405 | 2 5/8 – 3 1/8 | 267 – 324 | 2 1/4 – 2 3/4 | 234 – 283 |
40 – 50 | 18.1 – 22.7 | 3 7/8 – 4 1/2 | 405 – 470 | 3 1/8 – 3 5/8 | 324 – 376 | 2 3/4 – 3 1/8 | 283 – 329 |
50 – 60 | 22.7 – 27.2 | 4 1/2 – 5 1/8 | 470 – 531 | 3 5/8 – 4 1/8 | 376 – 425 | 3 1/8 – 3 5/8 | 329 – 372 |
60 – 70 | 27.2 – 31.8 | 5 1/8 – 5 2/3 | 531 – 589 | 4 1/8 – 4 1/2 | 425 – 471 | 3 5/8 – 4 | 372 – 412 |
Divisez la quantité indiquée en 2 à 3 tétées par jour. |
Amount of food consumed will vary based on activity level, age, breed and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.67 oz. (104 g) of NutrSource® Choice Chicken Meal & Barley Puppy Food. At 5 – 7 months, and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. N'oubliez pas qu'il est important d'avoir à tout moment de l'eau propre et fraîche à disposition de votre chien.
La reproduction: NutrSource® Choice Chicken Meal & Barley Puppy Food contains the nutrients essential for females in gestation and lactation. During gestation and lactation, food consumption will double or triple.
Nourrir les chiots : Begin feeding moistened NutrSource® Choice Chicken Meal & Barley Puppy Food at 3 – 4 weeks of age. Continue feeding moistened food until puppies are able to chew easily. Puppies will consume up to 3 times the volume of food that an adult dog of the same weight would consume. Divide the daily ration for puppies into 3 feedings per day. After puppies reach adult weight, feed according to the adult guidelines chart.
Passer votre chien à NutriSource® : For easiest adjustment, mix increasing amounts of NutrSource® Choice Chicken Meal & Barley Puppy Food with decreasing amounts of your dog’s current food over a 5-day period, until you are feeding only NutriSource®. Adjust as needed for age and activity level.
Ingrédients et nutrition
Ingrédients
Chicken meal, barley, peas, pea starch, dried yeast, chicken fat (preserved with tocopherols and citric acid), flax seed, dried plain beet pulp, whole grain sorghum, sunflower meal, natural chicken and turkey flavors, salmon oil (preserved with tocopherols), salt, potassium chloride, dicalcium phosphate, choline chloride, minerals (zinc proteinate, iron proteinate, copper proteinate, selenium yeast, manganese proteinate, ethylenediamine dihydroiodide), threonine, calcium carbonate, vitamins (vitamin E supplement, niacin supplement, vitamin A supplement, riboflavin supplement, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, vitamin B12 supplement, biotin, vitamin D3 supplement, folic acid), taurine, lactic acid, L-carnitine, rosemary extract.
NutriSource® Choice Chicken Meal & Barley Puppy Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Analyse garantie | NOUS | Métrique |
---|---|---|
Protéine brute (min.) | 26.0% | 260 g/kg |
Matière grasse brute (min.) | 13.0% | 130 g/kg |
Fibre brute (Max) | 6.0% | 60 g/kg |
Humidité (Max.) | 10.0% | 100 g/kg |
Eicosapentaénoïque (EPA) + Acide docosahexaénoïque (DHA) (Min.) | 0.05% | 0,5 g/kg |
Fer (Min.) | 200mg/kg | 200mg/kg |
Cuivre (Min.) | 12,4 mg/kg | 12,4 mg/kg |
Manganèse (Min.) | 15mg/kg | 15mg/kg |
Zinc (Min.) | 150mg/kg | 150mg/kg |
*Oméga – 6 acides gras (min.) | 2.5% | 25 g/kg |
*Oméga – 3 Acides gras (Min.) | 1.0% | 10 g/kg |
*Taurine (Min.) | 0.07% | 0,7 g/kg |
*Glucosamine (Min.) | 450mg/kg | |
*Sulfate de chondroïtine (Min.) | 850 mg/kg | |
*L-Carnitine (Min.) | 12,5 mg/kg |
*Non reconnu comme nutriment essentiel par les profils nutritionnels des aliments pour chiens de l'AAFCO.
** Unités Formant Colonie par livre
Calorie Content – Metabolizable Energy (calculated): 3,789 kcals per kg, 394 kcals per cup
Nutriments | |
---|---|
Humidité | 9.50% |
Protéine | 26.10% |
Graisse | 13.30% |
Fibre | 4.85% |
Calcium | 1.42% |
Phosphore | 1.01% |
Potassium | 0.93% |
Cendre | 7.23% |
Lysine | 1.42% |
L'acide linoléique | 2.54% |
EPA+DHA | 0.05% |
Taurine | 819.17 mg/kg |
Sodium | 0.36% |
Chlorure | 0.75% |
Cuivre | 13.41 mg/kg |
Iode | 3,63 mg/kg |
Fer | 242.55 mg/kg |
Magnésium | 0.15% |
Manganèse | 22.23 mg/kg |
Sélénium | 0.57 mg/kg |
Zinc | 199.06 mg/kg |
Vitamine A | 38.83 KIU/kg |
Vitamine D | 1658.79 IU/kg |
Vitamine E | 154.58 IU/kg |
Vitamine B-12 | 55.83 UG/kg |
Vitamine C | 2,03 mg/kg |
Biotine B-7 | 0,37 mg/kg |
Choline | 1448.00 mg/kg |
Acide folique B-9 | 1.37 mg/kg |
Niacine B-3 | 57.04 mg/kg |
Acide pantothénique B-5 | 219.51 mg/kg |
Pyridoxine B-6 | 9.16 mg/kg |
Riboflavine B-2 | 14.98 mg/kg |
Thiamine B-1 | 12,95 mg/kg |
Acide linolénique | 1.04% |
Glucosamine HCl | 1240.90 mg/kg |
Sulfate de chondroïtine | 3074.87 mg/kg |
Les glucides | 39.02% |
Onces par tasse | 3,7 onces. |
Kcal/tasse | 394 |
Kcal/kg | 3,802 |
Répartition des calories | |
Protéine | 27% |
Graisse | 31% |
Les glucides | 41% |
Les glucides | 43 g/tasse |